Weather forecast for February 3, 2023 in Norwalk, Connecticut
On our website you will find weather forecast for February 3, 2023 in Norwalk
February 3, 2023 in Norwalk
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 19° (15° — 19°) |
Feels like | 6° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 34% |
Clouds | 22% |
Wind | 21 mph |
February 3, 2023 in Norwalk
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 21° (18° — 21°) |
Feels like | 8° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 36% |
Clouds | 19% |
Wind | 22 mph |
February 3, 2023 in Norwalk
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 23° (21° — 23°) |
Feels like | 10° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 49% |
Clouds | 46% |
Wind | 20 mph |
February 3, 2023 in Norwalk
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 30° (23° — 30°) |
Feels like | 19° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 56% |
Clouds | 54% |
Wind | 17 mph |
February 3, 2023 in Norwalk
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 33° (30° — 33°) |
Feels like | 21° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 65% |
Clouds | 82% |
Wind | 19 mph |
February 3, 2023 in Norwalk
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 34° (34° — 35°) |
Feels like | 23° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 62% |
Clouds | 92% |
Wind | 16 mph |
February 3, 2023 in Norwalk
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 35° (35° — 36°) |
Feels like | 26° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 48% |
Clouds | 63% |
Wind | 14 mph |
February 3, 2023 in Norwalk
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 36° |
Feels like | 28° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 44% |
Clouds | 16% |
Wind | 12 mph |